Compare hourly rates, route prices, and charter costs across every aircraft category. Updated for 2026.
View Current RatesRates vary by operator, season, and availability. These are typical market ranges.
Beyond the hourly rate โ here's what goes into the total price.
| Cost Component | Typical Range | Notes |
|---|---|---|
| Hourly flight rate | $1,800โ$18,000 | Depends on aircraft size |
| Fuel surcharge | $0โ$1,500/hr | Varies with fuel prices |
| Landing fees | $100โ$1,000 | Per airport, varies by size |
| Crew overnight | $500โ$1,500 | If multi-day trip |
| Repositioning (deadhead) | $2,000โ$15,000 | If jet must fly to you empty |
| Catering | $200โ$2,000 | Optional, per your request |
| Federal Excise Tax (FET) | 7.5% | US domestic flights |
| Segment fee | $4.80/passenger | Per flight segment |
One-way charter estimates on a midsize jet. Actual prices depend on availability.
~2.5 hours ยท 1,090 mi
~1 hour ยท 230 mi
~5 hours ยท 2,450 mi
~2 hours ยท 800 mi
~1 hour ยท 185 mi
~2 hours ยท 680 mi
Everything you need to know about private jet pricing.
Get personalized charter quotes from top operators. No commitment, no fees.
Explore Rates